<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Vogel &#187; typography</title>
	<atom:link href="http://www.adamvogel.net/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamvogel.net</link>
	<description>Design. Art. Games.</description>
	<lastBuildDate>Thu, 04 Feb 2010 04:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Article Typographic Study</title>
		<link>http://www.adamvogel.net/2007/03/article-typographic-study/</link>
		<comments>http://www.adamvogel.net/2007/03/article-typographic-study/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:58:34 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=185</guid>
		<description><![CDATA[A re-arrangement of a newspaper article reflecting the content of the article. Digital Print, 11 x 17]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Article_Typographic_Study.jpg" rel="lightbox[185]"><img class="alignleft size-medium wp-image-92" title="Article Typographic Study" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Article_Typographic_Study-320x479.jpg" alt="Adam_Vogel_Article_Typographic_Study" width="320" height="479" /></a>A re-arrangement of a newspaper article reflecting the content of the article.</p>
<p>Digital Print, 11 x 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2007/03/article-typographic-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andale Mono Poster</title>
		<link>http://www.adamvogel.net/2007/03/andale-mono-poster/</link>
		<comments>http://www.adamvogel.net/2007/03/andale-mono-poster/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 05:50:33 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=183</guid>
		<description><![CDATA[A typographic study poster showcasing the Andale Mono font. I use Andale Mono for all of my coding environments because it&#8217;s free and downloadable, and it has wonderfully clear distinctions between characters such as l, i, I, 1, and O, 0, etc. Digital Print, 18 x 22]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Andale_Mono_Study.jpg" rel="lightbox[183]"><img class="alignleft size-medium wp-image-90" title="Andale Mono Typographic Study" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Andale_Mono_Study-320x395.jpg" alt="Adam_Vogel_Andale_Mono_Study" width="320" height="395" /></a>A typographic study poster showcasing the Andale Mono font. I use Andale Mono for all of my coding environments because it&#8217;s free and downloadable, and it has wonderfully clear distinctions between characters such as l, i, I, 1, and O, 0, etc.</p>
<p>Digital Print, 18 x 22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2007/03/andale-mono-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
