<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Vogel &#187; executive education</title>
	<atom:link href="http://www.adamvogel.net/tag/executive-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamvogel.net</link>
	<description>Design. Art. Games.</description>
	<lastBuildDate>Thu, 04 Feb 2010 04:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Executive Education Website</title>
		<link>http://www.adamvogel.net/2009/04/executive-education-website/</link>
		<comments>http://www.adamvogel.net/2009/04/executive-education-website/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:30:41 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[executive education]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=271</guid>
		<description><![CDATA[Over the course of about 3 months, the University of Wisconsin Executive Education&#8216;s website was converted from static pages, to a dynamic database driven site, with a modern aesthetic and significant user interface improvements. I contributed in nearly every aspect, including XHTML &#38; CSS template creation, MS SQL database design and implementation, JavaScript/JQuery and classic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed1.png" rel="lightbox[271]"><img class="aligncenter size-large wp-image-106" title="Executive Education Homepage" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed1-520x359.png" alt="Adam_Vogel_exed1" width="520" height="359" /></a><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed2.png" rel="lightbox[271]"><img class="alignnone size-thumbnail wp-image-107" title="Executive Education course page" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed2-150x150.png" alt="Adam_Vogel_exed2" width="150" height="150" /></a><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed3.png" rel="lightbox[271]"><img class="alignnone size-thumbnail wp-image-108" title="Executive Education certificate page" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed3-150x150.png" alt="Adam_Vogel_exed3" width="150" height="150" /></a><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed4.png" rel="lightbox[271]"><img class="alignnone size-thumbnail wp-image-109" title="Executive Education topic page" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_exed4-150x150.png" alt="Adam_Vogel_exed4" width="150" height="150" /></a></p>
<p>Over the course of about 3 months, the <a href="http://exed.wisc.edu">University of Wisconsin Executive Education</a>&#8216;s website was converted from static pages, to a dynamic database driven site, with a modern aesthetic and significant user interface improvements. I contributed in nearly every aspect, including XHTML &amp; CSS template creation, MS SQL database design and implementation, JavaScript/JQuery and classic ASP programming, and graphical asset creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2009/04/executive-education-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Education Print Work</title>
		<link>http://www.adamvogel.net/2009/01/executive-education-print-work/</link>
		<comments>http://www.adamvogel.net/2009/01/executive-education-print-work/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:25:50 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=269</guid>
		<description><![CDATA[Magazine ad and postcard created for University of Wisconsin Executive Education.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Ad_8_08.jpg" rel="lightbox[269]"><img class="alignnone size-thumbnail wp-image-89" title="Business Watch Magazine Advertisement" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Ad_8_08-150x150.jpg" alt="Adam_Vogel_Ad_8_08" width="150" height="150" /></a><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Exed_HPS_postcard_front.jpg" rel="lightbox[269]"><img class="alignnone size-thumbnail wp-image-111" title="High Performance Sales Postcard" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Exed_HPS_postcard_front-150x150.jpg" alt="Adam_Vogel_Exed_HPS_postcard_front" width="150" height="150" /></a><a href="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Exed_HPS_postcard_back.jpg" rel="lightbox[269]"><img class="alignnone size-thumbnail wp-image-110" title="High Performance Sales Postcard - Back" src="http://www.adamvogel.net/wp-content/uploads/2009/07/Adam_Vogel_Exed_HPS_postcard_back-150x150.jpg" alt="Adam_Vogel_Exed_HPS_postcard_back" width="150" height="150" /></a></p>
<p>Magazine ad and postcard created for University of Wisconsin Executive Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2009/01/executive-education-print-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
