<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Vogel</title>
	<atom:link href="http://www.adamvogel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamvogel.net</link>
	<description>Design. Art. Games.</description>
	<lastBuildDate>Sat, 12 Mar 2011 22:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online strategy game wip</title>
		<link>http://www.adamvogel.net/2011/03/online-strategy-game-wip/</link>
		<comments>http://www.adamvogel.net/2011/03/online-strategy-game-wip/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:25:02 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=419</guid>
		<description><![CDATA[Soarce is working on a online hex-based strategy &#8220;board&#8221; game. The front end is going to be HTML + JS and should work in IE8+, FF3.5+, Chrome, Safari, and eventually iOS/MobileSafari. Still needs a name&#8230; we&#8217;ve been tossing around things like &#8220;Post-Apocalyptic Tactical Combat&#8221; but haven&#8217;t really settled on anything solid.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2011/03/test-hex.jpg" rel="lightbox[419]"><img src="http://www.adamvogel.net/wp-content/uploads/2011/03/test-hex-520x308.jpg" alt="hex-based online board game" title="test-hex" width="520" height="308" class="aligncenter size-large wp-image-420" /></a><br />
Soarce is working on a online hex-based strategy &#8220;board&#8221; game. The front end is going to be HTML + JS and should work in IE8+, FF3.5+, Chrome, Safari, and eventually iOS/MobileSafari. Still needs a name&#8230; we&#8217;ve been tossing around things like &#8220;Post-Apocalyptic Tactical Combat&#8221; but haven&#8217;t really settled on anything solid.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2011/03/online-strategy-game-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soarce Technologies Poster</title>
		<link>http://www.adamvogel.net/2011/01/soarce-technologies-poster/</link>
		<comments>http://www.adamvogel.net/2011/01/soarce-technologies-poster/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:15:46 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[soarce]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=414</guid>
		<description><![CDATA[Revised identity for Soarce Technologies. Digital, 3900px x 5200px]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adamvogel.net/wp-content/uploads/2011/01/soarce-clouds9-sm-FLAT-520x693.jpg" alt="Soarce Identity Poster" title="soarce-clouds9-sm-FLAT" width="520" height="693" class="aligncenter size-large wp-image-415" /><br />
Revised identity for Soarce Technologies. Digital, 3900px x 5200px</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2011/01/soarce-technologies-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soarce mood image 2</title>
		<link>http://www.adamvogel.net/2010/10/soarce-mood-image-2/</link>
		<comments>http://www.adamvogel.net/2010/10/soarce-mood-image-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:22:30 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[soarce]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=405</guid>
		<description><![CDATA[Another iteration on the dark stormy cloud concept imagery for the Soarce website redesign. I think this one is getting closer to what I want, but I don&#8217;t think this exact image will work for the background. I shot it from my iPhone out a plane window, so it&#8217;s not the best size/quality. I&#8217;m thinking [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2010/10/soarce-mood2-sm.jpg" rel="lightbox[405]"><img class="alignleft size-large wp-image-407" title="Soarce mood image 2" src="http://www.adamvogel.net/wp-content/uploads/2010/10/soarce-mood2-sm-488x800.jpg" alt="clouds with ascending lines" width="488" height="800" /></a><br />
Another iteration on the dark stormy cloud concept imagery for the Soarce website redesign. I think this one is getting closer to what I want, but I don&#8217;t think this exact image will work for the background. I shot it from my iPhone out a plane window, so it&#8217;s not the best size/quality. I&#8217;m thinking of doing a paint-over in Photoshop so can get it exactly how I want, and maybe even try a multi-layer parallax effect. The red lines are just sort of for reference, I&#8217;ll have to see how they will incorporate with the navigation and section headers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/10/soarce-mood-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday wip 2</title>
		<link>http://www.adamvogel.net/2010/02/wednesday-wip-2/</link>
		<comments>http://www.adamvogel.net/2010/02/wednesday-wip-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:32:18 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=392</guid>
		<description><![CDATA[Some decent progress on this one. I&#8217;m using a different technique than usual, breaking up each major part of the figure into its own layer. This should help me get some nice clean edges where I want them, since I&#8217;ll be able to use the eraser around the edges instead of painting with the background [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2010/02/guy2.jpg" rel="lightbox[392]"><img class="alignleft size-full wp-image-393" title="Untitled work in progress" src="http://www.adamvogel.net/wp-content/uploads/2010/02/guy2.jpg" alt="" width="500" height="750" /></a>Some decent progress on this one. I&#8217;m using a different technique than usual, breaking up each major part of the figure into its own layer. This should help me get some nice clean edges where I want them, since I&#8217;ll be able to use the eraser around the edges instead of painting with the background color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/02/wednesday-wip-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday wip 1</title>
		<link>http://www.adamvogel.net/2010/01/wednesday-wip-1/</link>
		<comments>http://www.adamvogel.net/2010/01/wednesday-wip-1/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:38:19 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[soarce]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=377</guid>
		<description><![CDATA[This is the start of a new weekly post series, hopefully every Wednesday, showing the current status of whatever I&#8217;m working on. And hey, the post titles will even be alliterative. A quick sketch for a new poster/print/digital painting. I&#8217;ve been thinking of the possibly producing a series with this same general layout &#38; theme. [...]]]></description>
				<content:encoded><![CDATA[<p>This is the start of a new weekly post series, hopefully every Wednesday, showing the current status of whatever I&#8217;m working on. And hey, the post titles will even be alliterative.</p>
<p>A quick sketch for a new poster/print/digital painting. I&#8217;ve been thinking of the possibly producing a series with this same general layout &amp; theme.<br />
<a href="http://www.adamvogel.net/wp-content/uploads/2010/01/guy.jpg" rel="lightbox[377]"><img class="alignleft size-full wp-image-378" title="untitled work in progress" src="http://www.adamvogel.net/wp-content/uploads/2010/01/guy.jpg" alt="" width="500" height="750" /></a></p>
<p>Also here&#8217;s the start of some color/design ideas for the upcoming Soarce website redesign:<br />
<a href="http://www.adamvogel.net/wp-content/uploads/2010/01/soarce1.jpg" rel="lightbox[377]"><img class="alignleft size-full wp-image-382" title="soarce color sketch" src="http://www.adamvogel.net/wp-content/uploads/2010/01/soarce1.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/01/wednesday-wip-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marsh in January</title>
		<link>http://www.adamvogel.net/2010/01/marsh-in-january/</link>
		<comments>http://www.adamvogel.net/2010/01/marsh-in-january/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:19:20 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=368</guid>
		<description><![CDATA[Digital, 12 x 18 A partially thawed marsh near the Root River in Franklin, WI.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2010/01/Adam_Vogel_marsh_in_january.jpg" rel="lightbox[368]"><img class="alignleft size-medium wp-image-370" title="Adam Vogel - Marsh in January" src="http://www.adamvogel.net/wp-content/uploads/2010/01/Adam_Vogel_marsh_in_january-320x480.jpg" alt="marsh in january" width="320" height="480" /></a><br />
Digital, 12 x 18<br />
A partially thawed marsh near the Root River in Franklin, WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/01/marsh-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Landscape wip 2</title>
		<link>http://www.adamvogel.net/2010/01/winter-landscape-wip-2/</link>
		<comments>http://www.adamvogel.net/2010/01/winter-landscape-wip-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:24:46 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=354</guid>
		<description><![CDATA[I started to get a little carried away with the details after blowing it up to 12&#215;18  at 300 ppi, but it&#8217;s coming along ok. I think I&#8217;ll come back to it in a few days, make any corrections I need to, then call it finished.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2010/01/landscape-sketch-07.jpg" rel="lightbox[354]"><img class="size-medium wp-image-362  aligncenter" title="winter landscape wip" src="http://www.adamvogel.net/wp-content/uploads/2010/01/landscape-sketch-07-320x480.jpg" alt="" width="320" height="480" /></a></p>
<p>I started to get a little carried away with the details after blowing it up to 12&#215;18  at 300 ppi, but it&#8217;s coming along ok. I think I&#8217;ll come back to it in a few days, make any corrections I need to, then call it finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/01/winter-landscape-wip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter landscape wip</title>
		<link>http://www.adamvogel.net/2010/01/winter-landscape-wip/</link>
		<comments>http://www.adamvogel.net/2010/01/winter-landscape-wip/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:05:51 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=348</guid>
		<description><![CDATA[A couple hours in, I think I&#8217;ve got the colors fairly accurate so far. I&#8217;m going to get into the real tiny details like the background tree branches and cattails next.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adamvogel.net/wp-content/uploads/2010/01/landscape-sketch-04.jpg" rel="lightbox[348]"><img class="aligncenter size-medium wp-image-349" title="winter landscape wip" src="http://www.adamvogel.net/wp-content/uploads/2010/01/landscape-sketch-04-320x480.jpg" alt="winter landscape wip" width="320" height="480" /></a></p>
<p>A couple hours in, I think I&#8217;ve got the colors fairly accurate so far. I&#8217;m going to get into the real tiny details like the background tree branches and cattails next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2010/01/winter-landscape-wip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ear-bud Usability</title>
		<link>http://www.adamvogel.net/2009/11/ear-bud-usability/</link>
		<comments>http://www.adamvogel.net/2009/11/ear-bud-usability/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:03:44 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=325</guid>
		<description><![CDATA[After about 3 years of service, my Apple ear-buds that came with my iPod finally started to go, and I got some cheapo $10 JVC&#8217;s to replace them. They&#8217;re nothing fantastic as far as sound quality, but after using them for a few days, I noticed a simple little feature that solves a usability problem with [...]]]></description>
				<content:encoded><![CDATA[<p>After about 3 years of service, my Apple ear-buds that came with my iPod finally started to go, and I got some cheapo $10 JVC&#8217;s to replace them. They&#8217;re nothing fantastic as far as sound quality, but after using them for a few days, I noticed a simple little feature that solves a usability problem with headphones, especially Apple&#8217;s ear-buds: figuring out which ear-bud goes in the right or left ear.</p>
<div id="attachment_338" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.adamvogel.net/wp-content/uploads/2009/11/fab_121.jpg" rel="lightbox[325]"><img class="size-medium wp-image-338" title="Apple's headphones" src="http://www.adamvogel.net/wp-content/uploads/2009/11/fab_121-320x362.jpg" alt="Apple's headphones" width="320" height="362" /></a><p class="wp-caption-text">Apple&#39;s headphones</p></div>
<p>Apple&#8217;s standard ear-buds are stylish and minimal in design, and like most of their products, stripped to the bare essentials. A stick with a speaker on the end, and a little bit of rubber to keep it in your ear, that&#8217;s about it. Faint little &#8220;L&#8221; and &#8220;R&#8221; printed on the &#8220;stick&#8221; portions are the only indications of left and right. Apple brands itself as the champion of user experience, but in this case their aesthetic choices cause them to lose sight of an easy usability improvement.</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 289px"><a href="http://www.adamvogel.net/wp-content/uploads/2009/11/87-s.jpg" rel="lightbox[325]"><img class="size-medium wp-image-336" title="JVC Gumy headphones" src="http://www.adamvogel.net/wp-content/uploads/2009/11/87-s-279x520.jpg" alt="JVC Gumy headphones" width="279" height="520" /></a><p class="wp-caption-text">JVC Gumy headphones</p></div>
<p>JVC&#8217;s design is fairly similar, but for inexpensive headphones (the cheapest I could find at Best Buy), quite clever in a few important ways. In addition to higher contrast &#8220;L&#8221; and &#8220;R&#8221; printed on the sides, the right and left buds are shaped differently, and you can sort of feel the &#8220;right&#8221; and &#8220;wrong&#8221; way to put them in once you&#8217;re used to it, but by far the most helpful feature is a tiny raised bump that indicates the left bud.</p>
<div id="attachment_332" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.adamvogel.net/wp-content/uploads/2009/11/87t.jpg" rel="lightbox[325]"><img class="size-medium wp-image-332 " title="JVC-closeup" src="http://www.adamvogel.net/wp-content/uploads/2009/11/87t-320x320.jpg" alt="Raised bump indicating Left ear-bud" width="320" height="320" /></a><p class="wp-caption-text">Raised bump indicating Left ear-bud</p></div>
<p>I often use my headphones at night, or when I&#8217;m in bed with the lights out, (or I&#8217;m too lazy to look at them) and such a simple design decision makes it vastly easier to use. It removes any fumbling around trying to find the little L&#8217;s and R&#8217;s, and allows proper use in the dark or by people with low-vision.</p>
<p>It&#8217;s always a good feeling when a budget purchase turns out to be a really good product, and hopefully if JVC cares enough to include these subtle features in their design, the internals will hold-up too. Perhaps Apple could learn a thing or two from their low-cost rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2009/11/ear-bud-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Business Cards</title>
		<link>http://www.adamvogel.net/2009/08/personal-business-cards/</link>
		<comments>http://www.adamvogel.net/2009/08/personal-business-cards/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:37:25 +0000</pubDate>
		<dc:creator>Adam Vogel</dc:creator>
				<category><![CDATA[Web & Graphic Design]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.adamvogel.net/?p=310</guid>
		<description><![CDATA[Design mockup for personal business cards. I wanted a simple design that would allow me to make multiple versions, depending on whether I want to emphasize graphic design, illustration, 3d, etc. The letter &#8220;A&#8221; and the whitespace around the letter &#8220;V&#8221; are each shapes with paper color designated, layered on top the background image (greenish [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.adamvogel.net/wp-content/uploads/2009/08/Adam_Vogel_Business_Card.jpg" rel="lightbox[310]"><img class="aligncenter size-large wp-image-311" title="Adam Vogel - Business Cards" src="http://www.adamvogel.net/wp-content/uploads/2009/08/Adam_Vogel_Business_Card-520x364.jpg" alt="Adam_Vogel_Business_Card" width="520" height="364" /></a>Design mockup for personal business cards. I wanted a simple design that would allow me to make multiple versions, depending on whether I want to emphasize graphic design, illustration, 3d, etc. The letter &#8220;A&#8221; and the whitespace around the letter &#8220;V&#8221; are each shapes with paper color designated, layered on top the background image (greenish areas). I&#8217;ll be able to change the background/colored areas just by relinking them to a different image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamvogel.net/2009/08/personal-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.adamvogel.net @ 2013-05-23 18:38:27 -->